Increasingly popular, all-terrain electric scooters attract not only because of their ease of use but also their high performance. It is a smart investment for nature and adventure lovers. So what is the best all-terrain electric scooter in 2025? The answer is in this article!
Comparison table of the 8 best all-terrain electric scooters
| Model | Range | Max speed | Weight | Motor power | Key Features |
|---|---|---|---|---|---|
| Dualtron Achilleus | 120 km | 80 km/h | 40 kg | 4648 W | Durability and comfort |
| Dualtron Ultra 2 | 140 km | 100 km/h | 40 kg | 6640 W | Exceptional range |
| Dualtron Thunder 2 | 170 km | 100 km/h | 47 kg | 10080 W | Ultra-performance |
| Kaabo Wolf Warrior 11 Plus | 150 km | 80 km/h | 46 kg | 5400 W | Powerful all-terrain |
| Dualtron Storm | 130 km | 100 km/h | 45 kg | 6640 W | Removable battery |
| Teverun Blade Mini | 40 km | 40 km/h | 23 kg | 500 W | Versatile city scooter |
| Weebot Zephyr | 85 km | 65 km/h | 29 kg | 2×800 W | Affordable high-end |
| Dualtron X-2 | 200 km | 110 km/h | 66 kg | 8300 W | Exceptional and luxurious |


